<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernhard Rode &#187; World Domination</title>
	<atom:link href="http://www.bernhardrode.de/tags/world-domination/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bernhardrode.de</link>
	<description>Free as in beer...</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The top ten enterprise open-source applications</title>
		<link>http://www.bernhardrode.de/common/2008/09/24/the-top-ten-enterprise-open-source-applications</link>
		<comments>http://www.bernhardrode.de/common/2008/09/24/the-top-ten-enterprise-open-source-applications#comments</comments>
		<pubDate>Wed, 24 Sep 2008 09:37:22 +0000</pubDate>
		<dc:creator>Bernhard Rode</dc:creator>
				<category><![CDATA[Sonstige]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[World Domination]]></category>

		<guid isPermaLink="false">http://www.bernhardrode.de/?p=441</guid>
		<description><![CDATA[Once a year InfoWorld releases a top ten list of open source applications in different areas. Because I&#8217;m really interested in enterprise applications&#8230; here is the list: Content-Management: Alfresco ERP: Compiere Projekt-Management: dotProject Application Monitoring: Hyperic HQ Business-Process-Management: Intalio BPMS Reporting: JasperReports Enterprise Portal: Liferay Portal E-Commerce: Magento eCommerce Business Intelligence: Pentaho Open BI Suite [...]]]></description>
			<content:encoded><![CDATA[<div class="border">
<div class="SubContent_InnerData_DoubleTeaser">Once a year InfoWorld releases a top ten list of open source applications in different areas. Because I&#8217;m really interested in enterprise applications&#8230; here is the list:</p>
<ul>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index.html#d2e80">Content-Management: Alfresco</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index2.html#d2e98">ERP: Compiere</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index3.html#d2e121">Projekt-Management: dotProject</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index4.html#d2e147">Application Monitoring: Hyperic HQ</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index5.html#d2e169">Business-Process-Management: Intalio BPMS</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index6.html#d2e196">Reporting: JasperReports</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index7.html#d2e221">Enterprise Portal: Liferay Portal</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index8.html#d2e249">E-Commerce: Magento eCommerce</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index9.html#d2e276">Business Intelligence: Pentaho Open BI Suite</a></li>
<li style="width: 310px;"> <a href="http://www.computerwoche.de/knowledge_center/open_source/1873958/index10.html#d2e315">Customer-Relationship-Management: SugarCRM</a></li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bernhardrode.de/common/2008/09/24/the-top-ten-enterprise-open-source-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis at IBM</title>
		<link>http://www.bernhardrode.de/common/2007/08/09/thesis-at-ibm</link>
		<comments>http://www.bernhardrode.de/common/2007/08/09/thesis-at-ibm#comments</comments>
		<pubDate>Thu, 09 Aug 2007 09:35:56 +0000</pubDate>
		<dc:creator>Bernhard Rode</dc:creator>
				<category><![CDATA[Sonstige]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[World Domination]]></category>

		<guid isPermaLink="false">http://www.bierle.de/2007/08/09/thesis-at-ibm/</guid>
		<description><![CDATA[I&#8217;m happy to announce, that I just got my commitment to write my thesis at IBM Germany. I will write about open standards in virtual worlds. It is not fully specified, but as soon as it is rock solid, I will let you now know (thx for the hint ;)).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce, that I just got my commitment to write my thesis at IBM Germany.</p>
<p>I will write about open standards in virtual worlds.  It is not fully specified, but as soon as it is rock solid, I will let you <strike>now</strike> know (thx for the hint ;)).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernhardrode.de/common/2007/08/09/thesis-at-ibm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another step into a better world</title>
		<link>http://www.bernhardrode.de/common/2007/08/06/another-step-into-a-better-world</link>
		<comments>http://www.bernhardrode.de/common/2007/08/06/another-step-into-a-better-world#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:41:46 +0000</pubDate>
		<dc:creator>Bernhard Rode</dc:creator>
				<category><![CDATA[Sonstige]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[World Domination]]></category>

		<guid isPermaLink="false">http://www.bierle.de/2007/08/06/another-step-into-a-better-world/</guid>
		<description><![CDATA[Dell started to sell PCs and Laptops with a preinstalled Ubuntu in America some weeks ago. Now another global player follows this strategy. Lenovo (some kind of ex-IBM) announced to start shipping laptops with preinstalled SUSE Linux Enterprise Desktop 10 (SLED 10) soon. I think professional Hard- and Software Support for Linux Desktop Systems is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dell.com/linux" target="_blank">Dell started</a> to sell PCs and Laptops with a preinstalled Ubuntu in America some weeks ago. Now another global player follows this strategy. Lenovo (some kind of ex-IBM) <a href="http://arstechnica.com/news.ars/post/20070806-lenovo-novell-partner-to-offer-linux-on-the-thinkpad.html" target="_blank">announced</a> to start shipping laptops with preinstalled SUSE Linux Enterprise Desktop 10 (SLED 10) soon. I think professional Hard- and Software Support for Linux Desktop Systems is a great step into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernhardrode.de/common/2007/08/06/another-step-into-a-better-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE 4.0 Beta 1 Released, Codename &#8220;Cnuth&#8221;</title>
		<link>http://www.bernhardrode.de/common/2007/08/02/kde-40-beta-1-released-codename-cnuth</link>
		<comments>http://www.bernhardrode.de/common/2007/08/02/kde-40-beta-1-released-codename-cnuth#comments</comments>
		<pubDate>Thu, 02 Aug 2007 13:19:26 +0000</pubDate>
		<dc:creator>Bernhard Rode</dc:creator>
				<category><![CDATA[Sonstige]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[World Domination]]></category>

		<guid isPermaLink="false">http://www.bierle.de/2007/08/02/kde-40-beta-1-released-codename-cnuth/</guid>
		<description><![CDATA[What does that mean for you? Today the first Beta of KDE 4.0 has been released. This means, the basic libraries, frameworks, apis&#8230; are frozen from today. On big point about this: application developers may start to build their applications on solid APIs. Also, those libraries now can be ported to platforms like Mac OS [...]]]></description>
			<content:encoded><![CDATA[<p>What does that mean for you?</p>
<p>Today the first <a href="http://http://www.kde.org/announcements/announce-4.0-beta1.php" title="KDE 4.0 Beta 1 released" target="_blank">Beta of KDE 4.0 has been released</a>. This means, the basic libraries, frameworks, apis&#8230; are frozen from today.</p>
<p>On big point about this: application developers may start to build their applications on solid APIs.<br />
Also, those libraries now can be ported to platforms like Mac OS X and Windows. So in the next few weeks/months, the first KDE applications will come to other platforms. Tomorrow I will introduce one or two applications to you&#8230; so stay tuned.</p>
<p><a href="http://www.bierle.de/gallery/opensource/787434_83176030_small.png" class="thickbox" title="787434_83176030_small.png" rel="lightbox"><img src="http://www.bierle.de/gallery/opensource/thumbs/thumbs_787434_83176030_small.png" alt="787434_83176030_small.png" title="787434_83176030_small.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernhardrode.de/common/2007/08/02/kde-40-beta-1-released-codename-cnuth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
